Breast Cancer Wisconsin (Diagnostic)
Abstract
Diagnostic Wisconsin Breast Cancer Database
Purpose
Additional Information Features are computed from a digitized image of a fine needle aspirate (FNA) of a breast mass. They describe characteristics of the cell nuclei present in the image. A few of the images can be found at http://www.cs.wisc.edu/~street/images/ Separating plane described above was obtained using Multisurface Method-Tree (MSM-T) [K. P. Bennett, "Decision Tree Construction Via Linear Programming." Proceedings of the 4th Midwest Artificial Intelligence and Cognitive Science Society, pp. 97-101, 1992], a classification method which uses linear programming to construct a decision tree. Relevant features were selected using an exhaustive search in the space of 1-4 features and 1-3 separating planes. The actual linear program used to obtain the separating plane in the 3-dimensional space is that described in: [K. P. Bennett and O. L. Mangasarian: "Robust Linear Programming Discrimination of Two Linearly Inseparable Sets", Optimization Methods and Software 1, 1992, 23-34]. This database is also available through the UW CS ftp server: ftp ftp.cs.wisc.edu cd math-prog/cpo-dataset/machine-learn/WDBC/
| Name | Role | Type | Description | Missing |
|---|---|---|---|---|
| Fractal Dimension3 | Feature | Continuous | - | No |
| ID | Id | Categorical | - | No |
| Diagnosis | Target | Categorical | - | No |
| Radius1 | Feature | Continuous | - | No |
| Texture1 | Feature | Continuous | - | No |
| Perimeter1 | Feature | Continuous | - | No |
| Area1 | Feature | Continuous | - | No |
| Smoothness1 | Feature | Continuous | - | No |
| Compactness1 | Feature | Continuous | - | No |
| Concavity1 | Feature | Continuous | - | No |
| Concave Points1 | Feature | Continuous | - | No |
| Symmetry1 | Feature | Continuous | - | No |
| Fractal Dimension1 | Feature | Continuous | - | No |
| Radius2 | Feature | Continuous | - | No |
| Texture2 | Feature | Continuous | - | No |
| Perimeter2 | Feature | Continuous | - | No |
| Area2 | Feature | Continuous | - | No |
| Smoothness2 | Feature | Continuous | - | No |
| Compactness2 | Feature | Continuous | - | No |
| Concavity2 | Feature | Continuous | - | No |
| Concave Points2 | Feature | Continuous | - | No |
| Symmetry2 | Feature | Continuous | - | No |
| Fractal Dimension2 | Feature | Continuous | - | No |
| Radius3 | Feature | Continuous | - | No |
| Texture3 | Feature | Continuous | - | No |
| Perimeter3 | Feature | Continuous | - | No |
| Area3 | Feature | Continuous | - | No |
| Smoothness3 | Feature | Continuous | - | No |
| Compactness3 | Feature | Continuous | - | No |
| Concavity3 | Feature | Continuous | - | No |
| Concave Points3 | Feature | Continuous | - | No |
| Symmetry3 | Feature | Continuous | - | No |
Papers Citing this Dataset
0 papers found
No papers citing this dataset yet.